Altitudes in Tibet
Tibet is the Roof of the World - a very high plateau with some of the highest altitudes and greatest peaks in the world, including Mount Everest. This chart shows the approximate altitude of some of the places, mountains and traditional treks in Tibet (we've included Kathmandu, Nepal, as a comparison):
| Place | Altitude in metres | Altitude in feet |
|---|---|---|
| Kathmandu | 1,324 | 4,343 |
| Lhasa | 3,700 | 12,139 |
| Gyantse | 4,040 | 13,250 |
| Shigatse | 4,200 | 13,779 |
| Sakya | 4,300 | 14,107 |
| Lao Tingri | 4,640 | 15,223 |
| Rongbuk | 4,980 | 16,338 |
| Everest Base Camp | 5,360 | 17,585 |
| Mt Everest (Qomolungma) | 8,848 | 29,029 |
| Saga | 4,650 | 15,255 |
| Darchen | 4,800 | 15,748 |
| Mt Kailash (Gang Rinpoche) | 6,638 | 21,778 |
| Kailash Kora - Day 1 | 4,900 | 16,076 |
| Kailash Kora - Day 2 | 5,650 | 18,536 |
| Kailash Kora - Day 3 | 4,800 | 15,748 |
| Lake Manasarovar (Maphamyumtso) | 4,560 | 14,960 |
| Zhangmu | 2,140 | 7,021 |
See also: Altitude Sickness (Acute Mountain Sickness or AMS)